2021 | 2020 | 2019 | 2018 | 2017
In this overview you will find the presentations (in PDF and/or video) of the previous editions of Smart Farming Conference.
2021
![]() Moderator: Lien Smeesters, Post-Doctoral Researcher, B-PHOT Brussels Photonics Team, Read more Download presentation Watch presentation | ![]() This session is powered by ACTPHAST about smart farming solutions based on Photonics Technology. |
![]() Duo presentation Jan De Jonghe - R&D manager Optimum Sorting, on "Optical spectroscopy and machine learning enhancing food sorting", Read more Download presentation Watch presentation | ![]() Duo presentation Anna Pakula, Asistant profesor, Warsaw University of Technology, on "Optical spectroscopy and machine learning enhancing food sorting", Read more Watch presentation |
![]() Duo presentation Stavros Pissadakis, Director of Research, Foundation for Research and Technology - Hellas (FORTH), on 'Optical fiber sensors for monitoring agricultural drone spraying operations', Read more | ![]() Duo presentation Stelios Christodoulou, Founder / CEO, IONOS P.C., on "'Optical fiber sensors for monitoring agricultural drone spraying operations", Download presentation Watch presentation |
![]() Duo presentation Tatevik Chalyan, Postdoctoral Researcher, VUB Brussels Photonics, on "Photonic devices and monitoring techniques for the wine industry", Read more Download presentation Watch presentation | ![]() Duo presentation Maria Konstantaki, Principal Application Scientist, FORTH-IESL, on "Optical fiber sensors for the assessment of oak barrels used in wine aging", Read more Watch presentation |
![]() Duo presentation Pablo Pérez, CEO / Founder, AQUACORP, on "Deep Tech and Water quality Early Alert", Read more Download presentation Watch presentation | ![]() Duo presentation Indy Magnus, Research And Development Engineer, VUB B-PHOT Brussels Photonics, on "Water quality monitoring using RGB cameras", Read more Watch presentation |
End of session by ACTPHAST | |
![]() | Cátia Pinto, PhD, Executive Secretary, SFCOLAB - Smart Farm Collaborative Laboratory, on 'Digital solutions and technologies for the agro sector: practical use cases', Read more Download presentation Watch presentation |
![]() Moderator: Alessandro Giusti, R&D Director, CyRIC, Read more Watch presentation | ![]() This session is powered by CyRIC about smart farming solutions based on Photonics Technology. |
![]() Duo presentation Panayiota Demosthenous, Senior Research and Development Engineer, CyRIC on "Swine diseases field diagnostics toolbox", Read more Watch presentation | ![]() Duo presentation Gyula Balka, Associate Professor, University of Veterinary Medicine Budapest on "Swine diseases field diagnostics toolbox", Read more Watch presentation |
![]() Antonio Varriale, Scientist, Institute of Food Sciences - National Research Council, on 'the H2020 Code: Re-farm project, presenting a bio-photonics instrument for eggs safety analysis' Watch presentation | ![]() Georgios Manessis, PhD Student, Agricultural University of Athens, on "The value of Point Of Care (POC) for egg quality and safety: The case of antibiotics and mycotoxins detection", Read more Download presentation Watch presentation |
![]() Evangelia Chatzianagnostou, Research Associate, Aristotle University of Thessaloniki, on "H2020 project GRACED: A novel, ultra-compact plasmo-photonic bimodal multiplexing sensor platform for food quality monitoring", Read more Download presentation Watch presentation | ![]() Vincent Levavasseur, managing Director, Ver de Terre Production, on "H2020 project GRACED: A novel, ultra-compact plasmo-photonic bimodal multiplexing sensor platform for food quality monitoring", Read more Watch presentation |
End of session by CyRIC |
2020
![]() | Bram Van de Poel, Research professor in Molecular Plant Physiology, University of Leuven, on "GROW: wireless sensors for smart farming applications in horticulture", Read more Watch Presentation |
![]() | Susanne Oertel, Senior Scientist, Download Presentation Watch Presentation |
![]() | Dr. Maurangelo Petruzzella, Senior Researcher, Eindhoven University of Technology, on "Next-level integrated spectral sensors for agrifood applications", Read more Watch Presentation |
![]() | Dr. Hamed Mehdipoor, CEO, Spectro-AG BV, on "HyperSlit: an ultralight hyperspectral UAV system for collecting crop spectral signature", Read more Download Presentation Watch Presentation |
![]() | Tamme Van Der Wal, Director, Agri Dataservices BioScope BV, on "In-field access to relevant growth data: smart farming made easy", Read more Watch Presentation |
![]() | Annalisa Donati, Coordinator of Activities, Eurisy, on "User-centric approach to facilitate a widespread uptake of satellite-based solutions for agri-food sector", Read more Download Presentation Watch Presentation |
![]() | Francesca Piatto, Project Officer, EARSC, on "Earth Observation data benefits in the Agricultural sector", Read more Download Presentation Watch Presentation |
![]() | Vassilis Sitokonstantinou, Research Associate, National Observatory of Athens, on "e-shape - EU CAP Support Pilot: A machine learning enabled system for dynamic phenology estimation and yield prediction using satellite and in-situ observations", Read more Download Presentation Watch Presentation |
![]() | Nikolaos S. Bartsotas, Senior Research Associate, National Observatory of Athens/ Beyond Center of Earth Observation Research and Satellite Remote Sensing, on "Developing tailored services for the agro-insurance sector over northern Greece: The case of Rodopi / cotton crop", Read more Watch Presentation |
![]() | Laurent Tits, Team leader Agricultural applications, VITO remote sensing department, on 'Big data for precision farming', Read more Download Presentation Watch Presentation |
2019

The event was organised by Jakajima and hosted by Brightlands Campus Greenport Venlo, The Netherlands.
2018

The 3rd edition of the Agri-Food Innovation Event took place on June 28-29, 2018, at Brightlands Campus, Venlo, The Netherlands.
The event brought together over 500 attendees and speakers, who shared their opinions and views on the latest developments in 3D food printing, vertical farming, smart farming and healthy nutrition.
2017
The Smart Farming Conference took place on Jun 29, 2017, at Brightlands Campus Greenport Venlo, Villa Flora building , The Netherlands.
The conference was part of a two-day agri-food event (June 28-29, 2017) that included 4 dedicated conferences and an exhibition:
The presentations at the previous editions covered several topics. After mechanisation, the introduction of mineral fertiliser and the industrialisation of production processes, connectivity and data management are now set to unleash the next revolution in the history of farming: Smart Farming / Precision agriculture. It has now reached a point where it is not only possible to collect vast quantities of data but also to control different pieces of equipment or monitor individual animals, the Internet of Things. A growing number of farmers are starting to adopt digital technology and data-driven innovations.